Name | Age | Height | Weight | 40 Time | Team | Offensive Line Grade | Team Run Percentage | Team Offensive Scoring Rank | Depth Chart Status | Total Career Carries | College Y/A | College Rec/Yr | College |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Najee Harris | 23 | 6'1" | 232 | 4.66 | Pittsburgh | 31 | 34.5% | 12 | Workhorse | 638 | 6.0 | 20.0 | Alabama |
Travis Etienne | 22 | 5'10" | 215 | 4.50 | Jacksonville | 23 | 33.8% | 30 | RBBC | 686 | 7.2 | 25.5 | Clemson |
Javonte Williams | 21 | 6'0" | 215 | 4.66 | Denver | 21 | 42.9% | 28 | Secondary RBBC | 366 | 6.3 | 16.7 | North Carolina |
Trey Sermon | 22 | 5'10" | 212 | 4.62 | San Francisco | 9 | 41.8% | 21 | Secondary RBBC | 455 | 6.5 | 12.0 | Ohio State |
Michael Carter | 22 | 5'8" | 201 | 4.59 | NY Jets | 22 | 42.8% | 32 | Lead RBBC | 514 | 6.8 | 20.5 | North Carolina |
Kenneth Gainwell | 22 | 5'8" | 201 | 4.52 | Philadelphia | 13 | 37.8% | 26 | 2nd String | 235 | 6.6 | 28.5 | Memphis |
Rhamondre Stevenson | 23 | 5'11" | 231 | 4.69 | New England | 3 | 51.3% | 27 | Bench Warmer | 165 | 7.2 | 14.0 | Oklahoma |
Kylin Hill | 23 | 5'11" | 214 | 4.62 | Green Bay | 16 | 43.8% | 1 | Bench Warmer | 452 | 5.6 | 16.8 | Mississippi State |
Chuba Hubbard | 22 | 6'0" | 208 | 4.56 | Carolina | 30 | 41.0% | 24 | 2nd String | 585 | 5.9 | 17.7 | Oklahoma State |
Jermar Jefferson | 21 | 5'10" | 206 | 4.65 | Detroit | 10 | 37.0% | 20 | Bench Warmer | 514 | 5.7 | 14.3 | Oregon State |
Elijah Mitchell | 23 | 5'10" | 201 | 4.40 | San Francisco | 9 | 41.8% | 21 | Bench Warmer | 527 | 6.2 | 12.3 | Louisiana Lafayette |
Khalil Herbert | 23 | 5'9" | 210 | 4.55 | Chicago | 28 | 37.7% | 23 | Bench Warmer | 475 | 6.1 | 8.5 | Virginia Tech |
Javian Hawkins | 21 | 5'9" | 183 | 4.51 | Atlanta | 24 | 37.9% | 16 | 2nd String | 399 | 5.9 | 7.0 | Louisville |
Gerrid Doaks | 23 | 5'11" | 228 | 4.63 | Miami | 29 | 41.9% | 15 | Bench Warmer | 331 | 5.2 | 12.0 | Cincinnati |
Larry Rountree | 23 | 5'11" | 211 | 4.75 | LA Chargers | 18 | 41.4% | 18 | Bench Warmer | 746 | 5.0 | 11.8 | Missouri |
Really cool table. Looking forward to seeing more content from you guys!